Action Figures

Action Figures

Craft Kits

Craft Kits

Board Games

Board Games

Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
  • Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
  • Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
  • Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
  • Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
  • Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
  • Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
  • Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
  • Load image into Gallery viewer, FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models
Vendor
FarSight XR

FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models

No Reviews Yet
Regular price
€54,45
Sale price
€54,45
Regular price
€90,00
Sold out
Unit price
per 
Save 40% (€35,55)
Error You can't add more than 500 quantity.

  • Tracked Shipping on All Orders
  • 14 Days Returns

Description

  • SEE OUR SOLAR SYSTEM COME TO LIFE IN AUGMENTED REALITY: Download the free app, FarSight XR, from the App Store or Google Play Store, launch the app and point your devices camera at the poster to view the 3D, interactive solar system.
  • EDUCATIONAL: Tap the Relative Scale button to see the planets change to their accurate sizes relative to one another. Tap Poster Scale to return to the sizes shown on the poster. Tap any planet to hear its name and view exciting facts. Accurately displays rotation speeds relative to Earth (all rotation is sped up to make it noticeable).
  • INTERACTIVE: Walk up close to the solar system to view the surface detail of a particular planet from any angle. Step back for a broader view. Our app allows you to experience the virtual 3D solar system as if it were indeed in the room with you.
  • PERFECT FOR ANY HOME OR CLASSROOM: A new and fun way to engage kids in lessons on our solar system. An ideal STEM learning aid for any teacher. Perfect birthday or holiday gift for children, those with interest in astronomy, or teachers.
  • SHIPS ROLLED / READY TO FRAME: Optionally, pair with the frame of your choice to match any dcor.

Shipping and Returns

  • We offer tracked shipping on all orders. Tracking information will be shared as soon as the order is dispatched.
  • Please check the delivery estimate before adding a product to the cart. This is displayed for every product on the website.
  • Available shipping methods and charges will be displayed at the time of checkout, depending on your exact location.
  • All customers are entitled to a return window of 14 days, starting from the date of delivery of the product(s).
  • Customers are advised to read our return policy for details of the return process, eligibility, refunds as well as cancellations or exchanges.
  • In case of any issues or concerns about Shipping or Returns, please contact us and we will be happy to help.
There are no reviews for this product yet.
FarSight XR | Our Solar System: an Augmented Reality Poster (39

FarSight XR | Our Solar System: an Augmented Reality Poster (39" x 13") | Interactive STEM Education | Science Learning Resource | Virtual 3D Planet Models

No Reviews Yet
Error You can't add more than 500 quantity.
Regular price
€54,45
Sale price
€54,45
Regular price
€90,00
Sold out
Unit price
per 
Save 40% (€35,55)